Wednesday, February 22, 2012
   
Text Size

Water Board Minutes and Agenda

Water Board Minutes and Agendas will be posted here as they become available.

Title Filter 

Display # 
# Article Title Hits
1 February 22, 2012 Agenda 23
2 January 4, 2012 CC Agenda 324
3 November 23, 2011 Agenda 359
4 August 24, 2011 Agenda and minutes 519
5 Amended Mtg Schedule 555
6 May 16, 2011 WB Agenda & Minutes 341
7 April 18, 2011 WB Agenda & Minutes 394
8 March 14, 2011 Agenda & Minutes 546
9 February 14, 2011 WB Agenda & Minutes 616
10 January 17, 2011 Cancelation 590
11 December 13, 2010 WB Agenda 541
12 November 15, 2010 Water Board Agenda 799
13 October 18, 2010 WB Agenda & Minutes 579
14 September 13, 2010 WB Agenda & Minutes 617
15 August 16, 2010 WB Agenda & Minutes 650
16 July 19, 2010 WB Agenda & Minutes 779
17 June 14, 2010 WB Agenda 739
18 May 17, 2010 WB Agenda 729
19 April 19, 2010 WB Agenda & Minutes 847
20 March 15, 2010 WB Agenda & Minutes 820
21 February 15, 2010 WB Agenda 834
22 February 8, 2010 WB Agenda & Minutes 787
23 January 18, 2010 WB Agenda 803
24 December 14, 2009 WB Agenda 820
25 November 16, 2009 WB Agenda & Minutes 928
26 October 19, 2009 WB Agenda & Minutes 844
27 September 14, 2009 WB Agenda & MInutes 791
28 August 17, 2009 WB Agenda & Minutes 1469
29 July 13, 2009 WB Agenda & Minutes 895
30 June 15 2009 WB Agenda & Minutes 837
31 May 18, 2009 WB Agenda & Minutes 1225

City Council Update

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
50°
10°
°F | °C
Clear
Humidity: 46%
Wed

39 | 68
3 | 20
Thu

36 | 61
2 | 16
Fri

32 | 61
0 | 16
Sat

30 | 66
-1 | 18

La Verkin City Office • 435 N. Main Street • La Verkin, Utah 84745 • General: (435)635-2581 • Police: (435)635-0427 • Fax: (435)635-2104

Login Form